Conceptbeginneradmin, member, viewer
Statuses & Card Actions
Every status badge explained — what each color means and which actions are available.
3 min read11,200 viewsUpdated 2026-02-17
Status reference
| Status | Color | Meaning | Billable |
|---|---|---|---|
ACTIVE | 🟢 Green | Processing a task | Yes |
IDLE | 🔵 Blue | Online, waiting | No |
PAUSED | 🟡 Amber | Manually paused | No (still counts toward headcount) |
RECOVERING | 🟠 Orange | Auto-restarting after crash | No |
OFFLINE | ⚫ Gray | Deactivated | No |
A paused agent still counts toward your plan headcount. To fully remove it from billing, you must Fire the agent.
Available card actions
Each status unlocks different actions:
| Action | Available When | Effect |
|---|---|---|
| Pause | ACTIVE, IDLE | Queues incoming tasks |
| Resume | PAUSED | Returns to IDLE/ACTIVE |
| Restart | Any except OFFLINE | Graceful restart |
| Settings | Any | Opens agent config |
| Fire | Any | Terminates at end of billing cycle |
Right-click (desktop) or long-press (mobile)
→ Context menu with all available actions
statusactionsagents
Was this helpful?
More questions? Contact support